Lackawanna County is part of the Scranton/Wilkes-Barre/Hazleton MSA.
The MSA counties include Lackawanna, Luzerne and Wyoming. Total Population of the MSA is 621,256. However, when the population of the counties that surround Lackawanna County are added, the total population reaches more than 1.1 million.
POPULATION QUICK FACTS* |
||
Area | Number | Percent |
Northeastern PA | 1,167,853 | 100% |
Lackawanna County | 214,437 | 18.36% |
Total Population | 214,437 | 100% |
LACKAWANNA COUNTY BREAKDOWN* |
||
Male | 103,119 | 48.1% |
Female | 111,318 | 51.9% |
Median age (years) | 41.8 | |
RACE* |
||
Total Population | 214,437 | 100% |
White | 197,296 | 92.0% |
Hispanic or Latino | 10,682 | 5.0% |
Black or African American | 5,423 | 2.5% |
Puerto Rican | 4,656 | 2.2% |
Asian | 3,644 | 1.7% |
Other Hispanic or Latino | 3,341 | 1.6% |
Mexican | 2,463 | 1.1% |
Asian Indian | 1,672 | 0.8% |
Other Asian | 867 | 0.4% |
Chinese | 420 | 0.2% |
American Indian and Alaska Native | 330 | 0.1% |
Cuban | 222 | 0.1% |
Vietnamese | 209 | 0.1% |
Korean | 165 | 0.1% |
Filipino | 268 | 0.1% |
*Source: US Census Bureau